Share your requirements
We start with knowing your business needs and identifying your target audience. This way, we can choose media sources that work best for you and help you promote your industry effectively.
Digital PR Backlink Services for Growing Brands
To succeed in Noida, we help your brand get featured on trusted news websites, get high-quality backlinks that strengthen your Answer Engine Optimization and Generative Engine Optimization strategy while improving visibility across Google Search, Google AI, ChatGPT, and other AI-powered answer engines.
Businesses across different industries use digital PR backlinks to improve brand visibility, earn media coverage, and build long-term online authority.
Mercer | MettlThis brand uses technical SEO and PR backlinking in many languages to reach global markets. These smart steps led to a very sharp growth in their keyword rankings.
| # | Domain | DA | DR | AS | Organic Traffic | Spam Score | Sample Link |
|---|---|---|---|---|---|---|---|
| 1 | mid-day.com | 84 | 80 | 63 | 311339 | 1 | https://www.mid-day.com/buzz/article/unlocking-team-potential-how-online-assessments-and-aptitude-tests-boost-communication-skills-3119 |
| 2 | bhaskarhindi.com | 37 | 82 | 48 | 4935871 | 3 | https://www.bhaskarhindi.com/education/increasing-recruitment-efficiency-integrating-communication-tests-into-digital-recruitment-platforms-1106679 |
| 3 | theweek.in | 81 | 76 | 68 | 635942 | 3 | https://www.theweek.in/konnect/economy/2024/07/25/transform-performance-reviews-into-development-opportunities.html |
| 4 | dnaindia.com | 88 | 81 | 68 | 557914 | 5 | https://www.dnaindia.com/lifestyle/report-measuring-emotional-intelligence-the-role-of-communication-in-psychometric-assessments-3120691 |
| 5 | tribuneindia.com | 87 | 81 | 71 | 439672 | 1 | https://www.tribuneindia.com/news/impact-feature/how-psychometric-tests-are-revolutionizing-hiring-practices/ |
| 6 | republicworld.com | 75 | 78 | 68 | 430007 | 6 | https://www.republicworld.com/initiatives/impact-of-union-budget-2024-on-the-hr-industry-what-employers-and-employees-need-to-know |
| 7 | deccanchronicle.com | 83 | 79 | 66 | 381517 | 1 | https://www.deccanchronicle.com/in-focus/redefine-hiring-with-pre-employment-behavioral-assessments-901193 |
| 8 | theprint.in | 80 | 82 | 67 | 361804 | 1 | https://theprint.in/theprint-valuead-initiative/the-value-of-soft-skills-assessments-in-hiring-and-leadership-training/1585285/ |
| 9 | lokmattimes.com | 42 | 73 | 60 | 351260 | 2 | https://www.lokmattimes.com/business/employee-performance-reviews-with-360-degree-feedback-what-works-and-what-doesnt-a475/ |
| 10 | freepressjournal.in | 80 | 79 | 69 | 340502 | 2 | https://www.freepressjournal.in/latest-news/revolutionizing-talent-management-with-360-degree-feedback |
HDFC LifeHDFC uses Indian digital PR to build a stronger online presence. This has helped them rank for more keywords and grow their total keyword bucket.
| # | Domain | DA | DR | AS | Organic Traffic | Spam Score | Sample Link |
|---|---|---|---|---|---|---|---|
| 1 | asianetnews.com | 60 | 72 | 71 | 1827789 | 3 | https://newsable.asianetnews.com/pr-spot/why-you-should-choose-a-2-crore-term-insurance-plan-benefits-eligibility-articleshow-6ffto5v |
| 2 | etvbharat.com | 53 | 74 | 57 | 583905 | 5 | https://www.etvbharat.com/en/!advertorial/best-term-plan-in-india-with-personal-accident-insurance-cover-enn25100804291 |
| 3 | moneycontrol.com | 90 | 86 | 93 | 27513491 | 1 | https://www.moneycontrol.com/mc-buzz/why-every-indian-should-try-a-term-insurance-calculator-before-buying-a-policy-article-13437453.html |
| 4 | tribuneindia.com | 87 | 81 | 71 | 511659 | 1 | https://www.tribuneindia.com/partner-exclusives/child-money-back-plan-combining-life-insurance-with-periodic-payouts/ |
| 5 | zeenews.india.com | 89 | 82 | 83 | 6920731 | 20 | https://zeenews.india.com/consumer-connect/rs-1-crore-vs-rs-3-crore-vs-rs-5-crore-term-life-insurance-how-much-is-right-for-you-2948843.html |
| 6 | newspatrolling.com | 57 | 59 | 38 | 12120 | 4 | https://newspatrolling.com/best-term-life-insurance-in-india-with-%e2%82%b93-crore-coverage/ |
| 7 | hindustantimes.com | 93 | 89 | 97 | 13705987 | 1 | https://www.hindustantimes.com/genesis/term-life-insurance-for-business-owners-protecting-your-legacy-101740642610015.html |
| 8 | moneylife.in | 57 | 65 | 46 | 22647 | 1 | https://www.moneylife.in/article/why-you-need-both-a-pension-plan-and-term-life-insurance/78569.html |
| 9 | sundayguardianlive.com | 63 | 71 | 63 | 1060216 | 3 | https://sundayguardianlive.com/brand-desk/should-you-choose-a-rs-50-lakh-term-insurance-plan-pros-cons-157760 |
| 10 | india.com | 89 | 82 | 83 | 8503437 | 20 | https://www.india.com/business/bucket-list-effect-how-term-insurance-can-help-you-achieve-your-dreams-7647940/ |
ShikshaBy using high-quality PR backlinking services, Shiksha has improved its spot on search engines. This focus on links has led to steady growth in their keyword rankings.
| # | Domain | DA | DR | AS | Organic Traffic | Spam Score | Sample Link |
|---|---|---|---|---|---|---|---|
| 1 | siliconindia.com | 66 | 77 | 39 | 11652 | 1 | https://www.siliconindia.com/news/general/rohit-reddys-inspiring-journey-of-becoming-the-most-soughtafter-entrepreneur-nid-216938-cid-1.html |
| 2 | theweek.in | 81 | 79 | 68 | 128906 | 3 | https://www.theweek.in/news/biz-tech/2021/11/03/how-royal-matrimonial-is-helping-people-find-the-right-partner-f.html |
| 3 | hindustantimes.com | 93 | 89 | 97 | 11835702 | 1 | https://www.hindustantimes.com/brand-post/why-thousands-of-families-choose-royal-matrimony-as-trusted-matchmaking-partner-101635516472355.html |
| 4 | mid-day.com | 84 | 80 | 63 | 311339 | 1 | https://www.mid-day.com/lifestyle/infotainment/article/up-close-and-personal-with-rohit-reddy-the-real-estate-czar-of-hyderabad-23195441 |
| 5 | asianage.com | 77 | 73 | 44 | 3057 | 1 | https://www.asianage.com/in-focus/290921/businessman-rohit-reddy-leads-the-industry-by-developing-luxury-places.html |
| 6 | deccanchronicle.com | 83 | 79 | 66 | 381517 | 1 | https://www.deccanchronicle.com/in-focus/290921/businessman-rohit-reddy-leads-the-industry-by-developing-luxury-places.html |
OrtilOrtil used digital PR to grow their reach. In just seven months, their organic traffic jumped 400% with over 1,000 keywords ranking.
| # | Domain | DA | DR | AS | Organic Traffic | Spam Score | Sample Link |
|---|---|---|---|---|---|---|---|
| 1 | dnaindia.com | 88 | 81 | 68 | 557914 | 5 | https://www.dnaindia.com/business/report-turning-towards-india-for-ivf-treatment-with-the-best-medical-tourism-company-ortil-healthcare-3070815 |
| 2 | oneindia.com | 84 | 75 | 80 | 5508703 | 1 | https://www.oneindia.com/partner-content/in-depth-analysis-of-pancreatic-and-prostate-cancer-treatment-costs-in-india-with-ortil-healthcare-3840731.html |
| 3 | thehealthsite.com | 77 | 75 | 49 | 293011 | 2 | https://www.thehealthsite.com/brand-solution/top-tier-ivf-treatment-in-india-1097327/ |
| 4 | etvbharat.com | 53 | 74 | 57 | 583905 | 5 | https://www.etvbharat.com/en/!advertorial/understand-the-important-aspects-of-ivf-treatment-in-india-with-ortil-healthcare-enn24030404843 |
| 5 | m.dailyhunt.in | 59 | 79 | 54 | 104475 | 45 | https://m.dailyhunt.in/news/india/english/interviewer+pr-epaper-dh19a6fc39d6994c1bb64ccb09bae66a51/knee+and+hip+replacement+surgery+in+india+keep+your+joint+health+good+with+ortil+healthcare-newsid-dh19a6fc39d6994c1bb64ccb09bae66a51_e80b9b70dc6011eebffd9999e0082fce |
| 6 | tribuneindia.com | 87 | 81 | 71 | 439672 | 1 | https://www.tribuneindia.com/news/impact-feature/a-guide-to-ivf-treatment-with-ortil-healthcare-with-top-ivf-hospitals-in-india-595805 |
| 7 | deccanherald.com | 85 | 83 | 73 | 510190 | 1 | https://www.deccanherald.com/brandspot/sponsored/ortil-healthcare-provides-guidance-for-international-patients-on-ivf-treatment-with-top-ivf-hospitals-in-india-2943282 |
| 8 | mid-day.com | 84 | 80 | 63 | 311339 | 1 | https://www.mid-day.com/brand-media/health-and-fitness/article/explore-the-ivf-journey-with-a-complete-understanding-of-cost-and-success-rates-in-india-with-ortil-healthcare-122 |
| 9 | siliconindia.com | 66 | 77 | 39 | 11652 | 1 | https://www.siliconindia.com/news/general/ortil-healthcare-presents-crucial-solution-for-couples-struggling-to-conceive-through-ivf-treatment-in-india-nid-229263-cid-1.html |
| 10 | freepressjournal.in | 80 | 79 | 69 | 340502 | 2 | https://www.freepressjournal.in/lifestyle/ortil-healthcare-is-here-to-provide-quality-ivf-treatment-at-the-top-hospitals-in-india |
DhanDhan focuses on PR backlinking services to stay competitive in the finance world. This simple strategy has resulted in a clear and consistent growth in their keyword rankings.
| # | Domain | DA | DR | AS | Organic Traffic | Spam Score | Sample Link |
|---|---|---|---|---|---|---|---|
| 1 | assamtribune.com | 57 | 61 | 47 | 47213 | 3 | https://assamtribune.com/article/why-investors-are-watching-jewellery-stocks-closely-1600649 |
| 2 | dailyexcelsior.com | 72 | 70 | 53 | 67711 | 1 | https://www.dailyexcelsior.com/how-to-calculate-sip-returns-before-you-start-investing/ |
| 3 | nagpurtoday.in | 54 | 53 | 41 | 20578 | 1 | https://www.nagpurtoday.in/should-you-use-a-lumpsum-calculator-or-stick-to-your-sip-plan/01150905 |
| 4 | punekarnews.in | 41 | 63 | 46 | 17609 | 6 | https://www.punekarnews.in/how-daily-and-weekly-sips-keep-you-disciplined-in-a-crashing-market/ |
| 5 | telanganatoday.com | 71 | 74 | 55 | 124994 | 1 | https://telanganatoday.com/how-investors-use-different-calculators-to-plan-smarter-investments |
| 6 | mid-day.com | 84 | 80 | 63 | 311339 | 1 | https://www.mid-day.com/buzzfeed/article/how-to-map-your-journey-to-rs-1-crores-in-minutes-8594 |
| 7 | lokmattimes.com | 42 | 73 | 60 | 351260 | 2 | https://www.lokmattimes.com/business/how-a-position-size-calculator-keeps-your-trading-account-alive-a475/ |
| 8 | moneylife.in | 57 | 65 | 46 | 22647 | 1 | https://www.moneylife.in/article/why-daily-sip-calculators-are-the-secret-weapon-of-pro-investors/79385.html |
| 9 | greaterkashmir.com | 60 | 68 | 55 | 82044 | 5 | https://www.greaterkashmir.com/business/a-complete-guide-to-financial-calculators-for-stock-and-sip-planning/ |
| 10 | ahmedabadmirror.com | 59 | 72 | 45 | 13244 | 1 | https://www.ahmedabadmirror.com/will-the-semiconductor-stocks-dominate-the-next-decade/81908124.html |
SleepwellSleepwell combines PR backlinking with brand awareness to sell more online. This helps them rank higher on Google while making their brand more credible to shoppers.
| # | Domain | DA | DR | AS | Organic Traffic | Spam Score | Sample Link |
|---|---|---|---|---|---|---|---|
| 1 | timesofindia.indiatimes.com | 94 | 92 | 100 | 32275125 | 1 | https://timesofindia.indiatimes.com/business/india-business/the-lumpy-truth-about-back-pain/articleshow/112155200.cms |
| 2 | businesstoday.in | 80 | 83 | 74 | 523337 | 1 | https://www.businesstoday.in/impact-feature/story/how-to-purchase-the-best-luxury-mattress-in-india-a-comprehensive-guide-440522-2024-08-07 |
| 3 | republicworld.com | 75 | 78 | 68 | 430007 | 6 | https://www.republicworld.com/initiatives/beyond-utensils-gifting-options-for-a-modern-indian-wedding |
| 4 | freepressjournal.in | 80 | 79 | 69 | 340502 | 2 | https://www.freepressjournal.in/latest-news/its-time-to-forget-about-memory-foam |
| 5 | thenewsminute.com | 80 | 76 | 65 | 144702 | 4 | https://www.thenewsminute.com/partner/top-tips-for-finding-the-best-pillows-online-a-shoppers-guide |
| 6 | newsable.asianetnews.com | 60 | 72 | 71 | 118987 | 3 | https://newsable.asianetnews.com/pr-spot/selecting-the-ideal-mattress-based-on-your-preferred-sleep-position-shxs6k |
| 7 | thelogicalindian.com | 72 | 71 | 45 | 13504 | 1 | https://thelogicalindian.com/good-to-know/sleeping-clean-how-a-mattress-protector-improves-hygiene-and-wellness-41820 |
| 8 | ahmedabadmirror.com | 59 | 72 | 45 | 13244 | 1 | https://ahmedabadmirror.com/5-top-pillows-for-neck-issues-best-choices-for-support-and-comfort/81874649.html |
| 9 | siliconindia.com | 66 | 77 | 39 | 11652 | 1 | https://www.siliconindia.com/news/general/the-physiotherapists-guide-to-choosing-a-mattress-for-pain-relief-nid-231518-cid-1.html |
| 10 | telanganatoday.com | 71 | 74 | 55 | 124994 | 1 | https://telanganatoday.com/5-key-factors-to-consider-when-choosing-the-right-mattress-for-your-body-type |
Plumber BathwareThis brand uses a mix of SEO and social media services to grow. These efforts have boosted their keyword rankings and helped them build a very trusted brand name.
| # | Domain | DA | DR | AS | Organic Traffic | Spam Score | Sample Link |
|---|---|---|---|---|---|---|---|
| 1 | newsbreak.com | 78 | 83 | 52 | 214,752 | 1 | https://www.newsbreak.com/najaf-ali-2133054/3580917867552-revitalize-your-bathroom-get-your-ideal-wash-basin-tap-here-at-plumber-bathware |
| 2 | hindiyaro.org | 55 | 51 | 24 | 42,211 | 3 | https://www.hindiyaro.org/choosing-the-perfect-mixer-tap-for-your-budget/ |
| 3 | urbansplatter.com | 47 | 64 | 36 | 18,896 | 3 | https://www.urbansplatter.com/2024/12/how-to-maintain-sensor-taps-for-long-term-use-with-your-wash-basin/ |
| 4 | flixpress.com | 42 | 72 | 32 | 14,676 | 5 | https://flixpress.com/how-to-achieve-a-modern-kitchen-look-with-stylish-mixer-taps/ |
| 5 | coolthoughts.in | 42 | 62 | 15 | 12,051 | 5 | https://www.coolthoughts.in/bathroom-taps-vs-tap-wall-mixers-whats-the-better-option-in-2025/ |
| 6 | bhulekhbhoomi.com | 42 | 34 | 26 | 11,874 | 2 | https://bhulekhbhoomi.com/why-modern-kitchens-need-a-tap-with-long-spout-utility-meets-design/ |
| 7 | hindiyaro.net | 34 | 63 | 10 | 6,075 | 2 | https://hindiyaro.net/tips-for-maintaining-your-mixer-taps-and-basin-mixer-taps/ |
| 8 | rajkotupdates.com | 59 | 52 | 25 | 4,944 | 1 | https://rajkotupdates.com/cleaning-and-maintenance-tips-for-undercounter-and-pedestal-wash-basins/ |
| 9 | dutable.com | 41 | 64 | 32 | 3,129 | 3 | https://dutable.com/2024/12/17/how-to-maintain-pedestal-and-floor-mounted-water-closets-for-long-term-use/ |
| 10 | wordstreetjournal.com | 39 | 57 | 28 | 2,691 | 3 | https://wordstreetjournal.com/choosing-the-right-long-body-tap-for-your-wash-basin/ |
BoAtboAt uses digital PR and backlinking to keep their brand trendy and famous. These services have helped them rank for top keywords and gain more trust from their fans.
| # | Domain | DA | DR | AS | Organic Traffic | Spam Score | Sample Link |
|---|---|---|---|---|---|---|---|
| 1 | business-standard.com | 90 | 89 | 80 | 911437 | 1 | https://www.business-standard.com/content/specials/a-complete-guide-to-choosing-the-right-boat-aavante-bars-for-your-home-125053100815_1.html |
| 2 | afaqs.com | 68 | 75 | 50 | 50976 | 2 | https://www.afaqs.com/news/advertorial/top-5-everyday-earbuds-to-enhance-your-music-experience-9439401 |
| 3 | etvbharat.com | 53 | 74 | 57 | 583905 | 5 | https://www.etvbharat.com/en/!advertorial/the-rise-of-all-rounder-wireless-earbuds-for-music-calls-and-more-enn25062701486 |
| 4 | thequint.com | 85 | 77 | 65 | 86530 | 7 | https://www.thequint.com/brandstudio/partner-wireless-earbuds-boat#read-more#read-more |
| 5 | telanganatoday.com | 71 | 74 | 55 | 124994 | 1 | https://telanganatoday.com/how-flagship-earbuds-are-changing-the-wireless-audio-market |
| 6 | devdiscourse.com | 63 | 76 | 57 | 138687 | 2 | https://www.devdiscourse.com/article/technology/3488533-why-smart-noise-cancelling-earbuds-are-perfect-for-travel-and-work-environments |
| 7 | businessworld.in | 77 | 81 | 50 | 30835 | 5 | https://www.businessworld.in/article/your-9-9-companion-why-boat-nirvana-earbuds-belong-in-your-bag-569323 |
| 8 | theprint.in | 80 | 82 | 67 | 361804 | 1 | https://theprint.in/brandit/best-soundbars-to-upgrade-your-home-theatre-this-festive-season/2734145/ |
| 9 | asianetnews.com | 60 | 72 | 71 | 1827789 | 3 | https://newsable.asianetnews.com/pr-spot/our-top-5-picks-from-the-boat-nirvana-series-which-ones-right-for-you-articleshow-uxxpv4o |
| 10 | orissapost.com | 53 | 62 | 38 | 5506 | 1 | https://www.orissapost.com/from-sweets-to-steps-balance-your-festive-indulgence-with-a-smartwatch |
Type of Digital PR Backlinks
We are Delivering
Local PR
Country-Specific PR
Global PR
Digital Magazine
PR Distribution
Type of Digital PR Backlinks
We are Delivering
Numbers speak louder than words
Our team has successfully executed campaign programs for over 250+ happy clients from different industries. By having access to 150+ top-notch news sites, we have all the potential to help turn your Noida-based company into an industry leader.
25,000+
Blogger Network
300,000+
Post Published
150+
Digital PR Networks
450,000+
Backlink Created
We follow a step-by-step process that guarantees maximum success for your brand within the realm of the Noida business community. We take care of every little aspect starting from the very first planning stage till the last delivery.
We start with knowing your business needs and identifying your target audience. This way, we can choose media sources that work best for you and help you promote your industry effectively.
Every piece of writing and every target website is carefully checked by our expert team. We verify that the information is perfectly accurate and that the news platforms meet our high standards for safety, speed, and overall digital authority.
After your story goes live on top news sites, we keep a close watch on its performance. We then provide you with a detailed report that shows exactly how the campaign has improved your online presence and search engine power.
An effective digital marketing campaign within a corporate city like Noida calls for careful attention to details. We employ a detailed checklist for each article placement to ensure the best results. Our services protect the integrity of your business while allowing search engines to rank your site highly and provide better trustworthiness scores
This service provides high-authority news mentions and powerful links that significantly improve your brand’s search engine rankings and reputation.
Your brand gets featured in premium news platforms to allow maximum exposure to it and make your business well-respected in the corporate world.
The links we build remain on news sites forever, providing your website with consistent search engine power and steady traffic for years.
We secure placements on media outlets specific to Noida and the NCR region to help you win the trust of local customers.
We combine local market expertise with advanced SEO strategies to give your Noida business a powerful competitive advantage.
Our professionals manage every part of your campaign to ensure your brand reaches its specific growth and reputation goals.
We help you dominate the Noida market while also securing news features that reach a much larger international audience.
From writing stories to technical link building, we provide a complete service so you can focus on your business.
We provide clear reports and honest data, so you always know exactly how your website is performing and growing.
Our fair pricing and result-based payment options ensure you get the best value without any financial risk to you.
Our agency offers flexible pricing plans designed to deliver high-quality news links that fit your specific marketing budget.
Noida is a diverse business hub filled with technology, industrial, and retail companies. We provide specialized digital PR strategies for various sectors, ensuring every business gets the right media exposure to improve its search engine rankings and attract more local clients.
Connect with Expert
B2B SaaS
We help software companies gain corporate trust by securing features on major tech news sites, making it easier to attract new business partners.
Ed-Tech
We connect digital learning brands with students and parents by placing stories on educational platforms to build authority and increase course sign-ups.
FinTech
Our team builds confidence in your financial services by getting your brand mentioned on trusted economic news sites to prove your reliability.
RealEstate
We help developers and brokers stand out in Noida’s busy property market by showcasing new projects through professional news and media features.
Manufacturing
We promote your factory's capabilities to a global audience, using industrial news placements to help you secure more distributors and large-scale orders.
Healthcare
We improve the reputation of clinics and hospitals by sharing medical success stories on health websites, helping patients find and trust your care.
Travel and Hospitality
We drive more bookings for hotels and travel firms by creating buzz on tourism blogs, helping you rank higher than your local competitors.
Lifestyle & Fashion
Our services will turn your fashion or lifestyle brand into a trendsetter by showcasing your products on fashion blogs and style sites.
E-Commerce
We will drive more sales on your e-commerce website by making strong backlinks that will rank your products higher in Google searches.
This service can be availed by any company in Noida, regardless if it’s a startup tech company or an existing manufacturing company. If you want to improve your search engine rankings and build a professional reputation, our digital PR strategies are designed for you.
We have successfully helped many brands in Noida achieve top rankings and better visibility. Our case studies show how we use high-quality news links to turn growing companies into trusted industry leaders.
| Packages | Plan |
|---|---|
| Growth Starter | 10 backlinks of 30+ DR at ₹30,000 excluding content writing |
| Authority Builder | 10 backlinks of 40+ DR at ₹60,000 including content writing |
| Market Leader | 10 backlinks of 50+ DR at ₹90,000 including content writing |
Have Some Queries About Digital PR Backlink Services?
Blending Digital PR Backlink Service For Your Business Progress
Our Digital PR Backlink services help you get top benefits and boost your business presence. Our expert team brings potential customers and improves your business rank on search results.
Just drop your details here, and we'll get back to you quickly. We assure to bring the best results to our clients.